<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nav.spaceedu.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nav.spaceedu.net/news/</loc>
		<lastmod>2016-07-27T17:18:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/new-egnos-service-declared/</loc>
		<lastmod>2015-12-22T13:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2015/12/new-egnos-service-declared.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/galileo-the-power-of-12/</loc>
		<lastmod>2015-12-22T13:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2015/12/galileo-the-power-of-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/european-gnss-agency-celebrating-galileo-11-12-launch-prague/</loc>
		<lastmod>2015-12-23T12:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2015/12/WP_20151217_015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/galileos-dozen-12-satellites-now-orbit/</loc>
		<lastmod>2015-12-23T13:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2015/12/Galileo_Soyuz_VS13_liftoff_node_full_image_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/russia-china-sign-range-space-industry-agreements/</loc>
		<lastmod>2015-12-23T13:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2015/12/russia-china-flag-lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/ecall-coming-soon-highway-near/</loc>
		<lastmod>2015-12-23T13:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2015/12/eCALL-Lisi-500px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2015/12/eCallFig1_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/gnss-law-state-play-european-union/</loc>
		<lastmod>2015-12-23T13:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2015/12/LAW-icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/directions-2016-galileo-strategic-tool-european-autonomy/</loc>
		<lastmod>2015-12-23T13:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2015/12/Directions-Galileo-W.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/gps-aboard-worlds-highest-fastest-manned-gliders/</loc>
		<lastmod>2016-01-19T14:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/01/Scott_Kelly_ISS-O.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/smc-releases-rfp-gps-iii-space-vehicles/</loc>
		<lastmod>2016-01-19T14:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/01/gps-3-satellite-lg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/01/gps-3-satellite-lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/prime-meridian-move/</loc>
		<lastmod>2016-01-19T17:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/01/Meridian-O.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/esa-members-give-space-agency-18-percent-budget-boost/</loc>
		<lastmod>2016-01-19T18:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/01/esa1-879x473.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/european-governments-boost-satcom-spending/</loc>
		<lastmod>2016-01-19T18:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/01/Airbus_OneWeb_900-satellites_video-879x485.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/fifth-irnss-satellite-schedule-launch/</loc>
		<lastmod>2016-01-20T13:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/01/irnss-1espacecraftintegratedwithpslv-c31withtwohalvesoftheheatshieldsseen1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/beidou-industry-path-similar-gps/</loc>
		<lastmod>2016-07-27T17:04:01+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/07/China-summit-Turetzky-O.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/07/China-summit-Turetzky-O.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/inertial-soldiers-first-responders-dangerous-environments/</loc>
		<lastmod>2016-07-27T17:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/07/inertial_navigation_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/07/inertial_navigation_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nav.spaceedu.net/news/parkinsons-gps-role-earns-marconi-prize/</loc>
		<lastmod>2016-07-27T17:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/07/Parkinson-ION-2014-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nav.spaceedu.net/wp-content/uploads/2016/07/Parkinson-ION-2014-web.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->